Selected works of Future Design and architect Dumitru Rusu since 2003, with earlier collaborations. Urban plans: PUZ – zonal urban plan, PUD – detailed urban plan.
Architecture & Restoration
| Years | Project | Location |
|---|---|---|
| 2026 | House from the 1930s – attic conversion and interior re-planning | Bucharest |
| 2023 | Single-family house | Nuci, Ilfov County |
| 2021 | Single-family house, G+1 | Găneasa, Ilfov County |
| 2016–2020 | Car service, storage and office building | Voluntari, Ilfov County |
| 2007–2019 | Regional museum complex | Ciobanca village, Pănășești, Republic of Moldova |
| 2008 | Family chapel | Periș, Ilfov County |
| 2008 | Individual houses (4 units) | Glina, Ilfov County |
| 2007 | Production halls and offices | Dascălu, Ilfov County |
| 2006 | Semi-detached houses, G+attic (2 units) | Dobroești, Ilfov County |
| 2006 | Holiday house, G+attic | Drajna, Prahova County |
| 2003–2012 | Building G+1+attic, 8 Vasile Alecsandri Street | Bucharest |
| 1999–2001 | Stavropoleos Church – as collaborator | Bucharest |
| 1994–2000 | Sts. Peter and Paul Church – lower church completed and consecrated in 2000 (architect Mihai Rusu, Honoured Architect of the Republic of Moldova; as collaborator) | Chișinău, Republic of Moldova |
Urban Planning
| Year | Plan | Locality (Ilfov County) | Area | Function |
|---|---|---|---|---|
| 2012 | PUZ | Măgurele | 1.6 ha | Residential and services |
| 2009 | PUZ | Dascălu | 2.7 ha | Residential and services |
| 2009 | PUZ | Lipia, Gruiu | 1.48 ha | Residential and services |
| 2008 | PUZ | Afumați | 8.61 ha | Residential |
| 2008 | PUZ | Tunari | 5.3 ha | Residential |
| 2008 | PUZ | Petrăchioaia | 2.77 ha | Residential |
| 2008 | PUZ | Ștefăneștii de Jos | 1.5 ha | Residential |
| 2008 | PUZ | Jilava | 1.0 ha | Industrial |
| 2008 | PUZ | Dărăști | 0.92 ha | Industrial |
| 2008 | PUZ | Măgurele | 0.73 ha | Residential |
| 2008 | PUZ | Măgurele | 0.56 ha | Residential |
| 2007 | PUZ | Măgurele | 14.5 ha | Residential |
| 2007 | PUZ | Domnești | 11 ha | Residential and commercial |
| 2007 | PUZ | Ștefăneștii de Jos | 6 ha | Residential |
| 2007 | PUZ | Otopeni | 4 ha | Residential |
| 2007 | PUZ | Clinceni | 3.2 ha | Industrial |
| 2007 | PUZ | Dascălu | 2.3 ha | Production halls (advertising signage) and offices |
| 2007 | PUZ | Măgurele | 1.7 ha | Residential |
| 2007 | PUZ | Dascălu | 1.5 ha | Residential |
| 2007 | PUZ | Dascălu | 1.2 ha | Residential |
| 2007 | PUZ | Dascălu | 1 ha | Residential |
| 2007 | PUZ | Tunari | 7,000 m² | Bank and offices |
| 2007 | PUD | Măgurele | 6,691 m² | Storage hall and offices |
| 2007 | PUZ | Berceni | 763 m² | Shop and offices |
| 2006 | PUZ | Tunari | 3 ha | Residential |
| 2006 | PUZ | Dascălu | 7,000 m² | Residential |
Heritage Listing Dossiers
| Building | City | Status |
|---|---|---|
| “Steaua Română” Company Palace (former Dimitrie Hernia Manor) | Câmpina | Listing request filed on 24 Aug 2026; listing procedure opened by the Prahova County Directorate for Culture on 4 Sep 2026 – the building is now under the legal regime of historic monuments |
| Black Sea Defense Front (Mangalia – 2 Mai – Saturn) | Constanța County | Open letter and public petition to the Ministries of Culture and Defence, Jan 2026 |
| Cosmos Hotel (1983, arch. B. Banykin and I. Kolbayeva) | Chișinău | Research 2015; public appeal for its protection, Jan 2026 |
| I.P.C.T. building (Design Institute for Standardized Buildings) | Bucharest | Heritage alert and open letter against its inadequate rehabilitation, Feb 2021 |
| State Circus | Chișinău | Listing dossier – listed in 2022 by decision of the Parliament of the Republic of Moldova |
| Hotel Național (1974, arch. A. Gorbuntsov and V. Shalaginov) | Chișinău | Listing dossier – unanimously approved on 29 Jul 2022 by the National Council of Historic Monuments; awaiting Parliament decision |
| Republican Stadium | Chișinău | Listing dossier no. 9971 / 23 Aug 2019; individual listing of the remaining components requested through ICOMOS ISC20C |
| Palace of Telephones | Cluj-Napoca | Listing dossier, 2019–2025 |
| Batteries 1–2 (Mogoșoaia), 9–10 (Cățelu) and Battalion 10 – Fort and Battery 10–11 (Leurdeni) | Bucharest area | Joint listing dossier in progress; Battery 1–2 proposed for conversion as an extension of the National Military Museum |
| “Romanița” collective housing tower (1978–1984, arch. O. Vronski) | Chișinău | Research and documentation, 2015 |
Research & International Projects
- InnovaConcrete (2018–2021) – Horizon 2020 project of the European Commission (grant agreement no. 760858) on innovative materials and techniques for the conservation of 20th-century concrete heritage, coordinated by the University of Cádiz; participant. innovaconcrete.eu
- ICOMOS ISC20C – coordinator of the SocHeritage initiative (since 2020) and co-coordinator of Heritage Alert, with support dossiers for Hotel Național and the Republican Stadium (Chișinău) and the Generalštab complex (Belgrade).
- B.A.C.U. Association – the Socialist Modernism platform (since 2014), the Socialist Modernism book series and city maps, awarded the AFCN 2018 prize for innovative solutions in heritage promotion.
- Sofia Protocol (20 Aug 2015) – round table “Socialist Heritage – Heritage at Risk”, organised by ICOMOS Bulgaria at the Union of Architects in Bulgaria and conducted by the B.A.C.U. Association.
- Erasing History Increases the Risk of Repeating It (2015) – installation on East German modernism and the legacy of the Bauhaus.